ストラテジーテスターレポート |
||||||||||||
XMGlobal-MT5 5 (Build 4755) |
||||||||||||
設定 |
||||||||||||
銘柄: | NZDUSD | |||||||||||
期間: | M15 (2004.10.01 - 2024.10.01) | |||||||||||
会社: | XM Global Limited | |||||||||||
通貨: | USD | |||||||||||
初期証拠金: | 10 000.00 | |||||||||||
レバレッジ: | 1:100 | |||||||||||
結果 |
||||||||||||
ヒストリー品質: | 98% | |||||||||||
バー: | 490735 | ティック: | 26719630 | 銘柄: | 1 | |||||||
総損益: | 2 466 304.08 | 残高絶対ドローダウン: | 0.00 | 証拠金絶対ドローダウン: | 3 138.68 | |||||||
総利益: | 7 051 599.29 | 残高最大ドローダウン: | 624 395.00 (24.33%) | 証拠金最大ドローダウン: | 862 337.50 (31.06%) | |||||||
総損失: | -4 585 295.21 | 残高相対ドローダウン: | 68.29% (382 573.93) | 証拠金相対ドローダウン: | 92.53% (269 196.20) | |||||||
プロフィットファクター: | 1.54 | 期待利得: | 7 026.51 | 証拠金維持率: | 19.14% | |||||||
リカバリファクター: | 2.86 | シャープレシオ: | 1.09 | Z-Score: | -6.80 (99.74%) | |||||||
AHPR: | 1.0212 (2.12%) | LR Correlation: | 0.94 | OnTester 結果: | 0 | |||||||
GHPR: | 1.0158 (1.58%) | LR Standard Error: | 316 751.89 | |||||||||
取引数: | 351 | ショート (勝率 %): | 0 (0.00%) | ロング (勝率 %): | 351 (42.74%) | |||||||
約定数: | 702 | 勝ちトレード (勝率 %): | 150 (42.74%) | 負けトレード (負率 %): | 201 (57.26%) | |||||||
最大 勝ちトレード: | 118 732.50 | 最大 負けトレード: | -94 805.00 | |||||||||
平均 勝ちトレード: | 47 010.66 | 平均 負けトレード: | -22 812.41 | |||||||||
最大 連勝数 (金額): | 8 (319 554.58) | 最大 連敗数 (金額): | 14 (-283 468.49) | |||||||||
最大 連勝利益額 (数): | 422 585.00 (6) | 最大 連敗損失額 (数): | -500 115.00 (13) | |||||||||
平均 連勝利益額 (数): | 3 | 平均 連敗数: | 4 | |||||||||
Correlation (Profits,MFE): | 0.73 | Correlation (Profits,MAE): | 0.54 | Correlation (MFE,MAE): | 0.0418 | |||||||
ポジション最短保持時間: | 0:14:40 | ポジション最長保持時間: | 1470:45:40 | ポジション平均保持時間: | 83:05:53 | |||||||
注文 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
約定時刻 | 注文 | 銘柄 | タイプ | 数量 | 価格 | 決済逆指値(S/L) | 決済指値(T/P) | 時間 | 状況 | コメント | ||
2004.10.04 20:15:00 | 2 | NZDUSD | buy | 0.66 / 0.66 | 0.00000 | 0.66411 | 0.68693 | 2004.10.04 20:15:00 | filled | Buy Signal | ||
2004.10.05 09:00:00 | 3 | NZDUSD | buy | 11.08 / 11.08 | 0.00000 | 0.66660 | 0.68251 | 2004.10.05 09:00:00 | filled | Buy Signal | ||
2004.10.05 19:45:00 | 4 | NZDUSD | buy | 0.66 / 0.66 | 0.00000 | 0.66822 | 0.68927 | 2004.10.05 19:45:00 | filled | Buy Signal | ||
2004.10.08 00:00:40 | 5 | NZDUSD | sell | 11.08 / 11.08 | 0.00000 | 2004.10.08 00:00:40 | filled | tp 0.68251 | ||||
2004.10.14 09:00:00 | 6 | NZDUSD | buy | 1.43 / 1.43 | 0.00000 | 0.67389 | 0.69124 | 2004.10.14 09:00:00 | filled | Buy Signal | ||
2004.10.14 13:30:00 | 7 | NZDUSD | buy | 24.02 / 24.02 | 0.00000 | 0.67231 | 0.69513 | 2004.10.14 13:30:00 | filled | Buy Signal | ||
2004.10.14 15:30:00 | 8 | NZDUSD | buy | 1.43 / 1.43 | 0.00000 | 0.67153 | 0.70223 | 2004.10.14 15:30:00 | filled | Buy Signal | ||
2004.10.15 00:00:40 | 9 | NZDUSD | sell | 0.66 / 0.66 | 0.00000 | 2004.10.15 00:00:40 | filled | tp 0.68693 | ||||
2004.10.15 00:00:40 | 10 | NZDUSD | sell | 0.66 / 0.66 | 0.00000 | 2004.10.15 00:00:40 | filled | tp 0.68927 | ||||
2004.10.15 15:00:00 | 11 | NZDUSD | buy | 1.56 / 1.56 | 0.00000 | 0.67711 | 0.70684 | 2004.10.15 15:00:00 | filled | Buy Signal | ||
2004.10.18 10:15:00 | 12 | NZDUSD | buy | 1.56 / 1.56 | 0.00000 | 0.68357 | 0.69787 | 2004.10.18 10:15:00 | filled | Buy Signal | ||
2004.10.19 00:00:40 | 13 | NZDUSD | sell | 1.56 / 1.56 | 0.00000 | 2004.10.19 00:00:40 | filled | sl 0.68357 | ||||
2004.10.19 12:00:00 | 14 | NZDUSD | buy | 25.36 / 25.36 | 0.00000 | 0.67848 | 0.70243 | 2004.10.19 12:00:00 | filled | Buy Signal | ||
2004.10.20 00:00:40 | 15 | NZDUSD | sell | 1.43 / 1.43 | 0.00000 | 2004.10.20 00:00:40 | filled | tp 0.69124 | ||||
2004.10.21 00:00:40 | 16 | NZDUSD | sell | 24.02 / 24.02 | 0.00000 | 2004.10.21 00:00:40 | filled | tp 0.69513 | ||||
2004.10.25 10:44:20 | 17 | NZDUSD | sell | 1.43 / 1.43 | 0.00000 | 2004.10.25 10:44:20 | filled | tp 0.70223 | ||||
2004.10.25 10:55:00 | 18 | NZDUSD | sell | 25.36 / 25.36 | 0.00000 | 2004.10.25 10:55:00 | filled | tp 0.70243 | ||||
2004.10.29 09:15:00 | 19 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.67800 | 0.69841 | 2004.10.29 09:15:00 | filled | Buy Signal | ||
2004.10.29 20:15:00 | 20 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.67793 | 0.70380 | 2004.10.29 20:15:00 | filled | Buy Signal | ||
2004.10.29 20:45:00 | 21 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.67921 | 0.70203 | 2004.10.29 20:45:00 | filled | Buy Signal | ||
2004.11.03 11:15:00 | 22 | NZDUSD | buy | 6.99 / 6.99 | 0.00000 | 0.67981 | 0.70263 | 2004.11.03 11:15:00 | filled | Buy Signal | ||
2004.11.03 21:45:00 | 23 | NZDUSD | buy | 6.99 / 6.99 | 0.00000 | 0.68316 | 0.70823 | 2004.11.03 21:45:00 | filled | Buy Signal | ||
2004.11.05 18:00:00 | 24 | NZDUSD | buy | 6.99 / 6.99 | 0.00000 | 0.68176 | 0.72516 | 2004.11.05 18:00:00 | filled | Buy Signal | ||
2004.11.05 22:46:30 | 25 | NZDUSD | buy | 6.99 / 6.99 | 0.00000 | 0.68990 | 0.71031 | 2004.11.05 22:46:30 | filled | Buy Signal | ||
2004.11.09 00:00:40 | 26 | NZDUSD | sell | 6.99 / 6.99 | 0.00000 | 2004.11.09 00:00:40 | filled | sl 0.68990 | ||||
2004.11.10 00:00:40 | 27 | NZDUSD | sell | 6.99 / 6.99 | 0.00000 | 2004.11.10 00:00:40 | filled | sl 0.68316 | ||||
2004.11.15 09:43:40 | 31 | NZDUSD | sell | 50 / 50 | 0.00000 | 2004.11.15 09:43:40 | filled | tp 0.69841 | ||||
2004.11.16 00:00:20 | 32 | NZDUSD | sell | 50 / 50 | 0.00000 | 2004.11.16 00:00:20 | filled | tp 0.70203 | ||||
2004.11.16 00:00:20 | 33 | NZDUSD | sell | 6.99 / 6.99 | 0.00000 | 2004.11.16 00:00:20 | filled | tp 0.70263 | ||||
2004.11.16 08:45:00 | 34 | NZDUSD | buy | 16.48 / 16.48 | 0.00000 | 0.69424 | 0.71384 | 2004.11.16 08:45:00 | filled | Buy Signal | ||
2004.11.16 10:15:00 | 35 | NZDUSD | buy | 16.48 / 16.48 | 0.00000 | 0.69332 | 0.71887 | 2004.11.16 10:15:00 | filled | Buy Signal | ||
2004.11.17 00:00:40 | 36 | NZDUSD | sell | 1.56 / 1.56 | 0.00000 | 2004.11.17 00:00:40 | filled | tp 0.70684 | ||||
2004.11.17 00:00:40 | 37 | NZDUSD | sell | 50 / 50 | 0.00000 | 2004.11.17 00:00:40 | filled | tp 0.70380 | ||||
2004.11.17 08:30:00 | 38 | NZDUSD | buy | 22.4 / 22.4 | 0.00000 | 0.69679 | 0.71414 | 2004.11.17 08:30:00 | filled | Buy Signal | ||
2004.11.23 00:00:40 | 39 | NZDUSD | sell | 16.48 / 16.48 | 0.00000 | 2004.11.23 00:00:40 | filled | tp 0.71384 | ||||
2004.11.23 00:00:40 | 40 | NZDUSD | sell | 22.4 / 22.4 | 0.00000 | 2004.11.23 00:00:40 | filled | tp 0.71414 | ||||
2004.11.24 10:15:00 | 41 | NZDUSD | buy | 25.54 / 25.54 | 0.00000 | 0.70527 | 0.72649 | 2004.11.24 10:15:00 | filled | Buy Signal | ||
2004.11.24 23:45:00 | 42 | NZDUSD | buy | 25.54 / 25.54 | 0.00000 | 0.70695 | 0.72479 | 2004.11.24 23:45:00 | filled | Buy Signal | ||
2004.11.25 16:30:00 | 43 | NZDUSD | buy | 25.54 / 25.54 | 0.00000 | 0.71181 | 0.73046 | 2004.11.25 16:30:00 | filled | Buy Signal | ||
2004.11.26 00:00:40 | 44 | NZDUSD | sell | 16.48 / 16.48 | 0.00000 | 2004.11.26 00:00:40 | filled | tp 0.71887 | ||||
2004.11.30 00:00:40 | 45 | NZDUSD | sell | 25.54 / 25.54 | 0.00000 | 2004.11.30 00:00:40 | filled | sl 0.71181 | ||||
2004.12.02 00:00:20 | 46 | NZDUSD | sell | 6.99 / 6.99 | 0.00000 | 2004.12.02 00:00:20 | filled | tp 0.72516 | ||||
2004.12.02 00:00:20 | 47 | NZDUSD | sell | 25.54 / 25.54 | 0.00000 | 2004.12.02 00:00:20 | filled | tp 0.72479 | ||||
2004.12.02 10:00:00 | 48 | NZDUSD | buy | 29.74 / 29.74 | 0.00000 | 0.71554 | 0.74414 | 2004.12.02 10:00:00 | filled | Buy Signal | ||
2004.12.02 21:01:40 | 49 | NZDUSD | sell | 29.74 / 29.74 | 0.00000 | 2004.12.02 21:01:40 | filled | sl 0.71554 | ||||
2004.12.06 06:32:40 | 50 | NZDUSD | sell | 25.54 / 25.54 | 0.00000 | 2004.12.06 06:32:40 | filled | tp 0.72649 | ||||
2004.12.15 08:45:00 | 51 | NZDUSD | buy | 30.39 / 30.39 | 0.00000 | 0.70544 | 0.72987 | 2004.12.15 08:45:00 | filled | Buy Signal | ||
2004.12.17 10:45:00 | 52 | NZDUSD | buy | 30.39 / 30.39 | 0.00000 | 0.70568 | 0.73621 | 2004.12.17 10:45:00 | filled | Buy Signal | ||
2004.12.22 10:00:00 | 53 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.70796 | 0.72436 | 2004.12.22 10:00:00 | filled | Buy Signal | ||
2004.12.24 21:00:00 | 54 | NZDUSD | buy | 30.39 / 30.39 | 0.00000 | 0.71399 | 0.72717 | 2004.12.24 21:00:00 | filled | Buy Signal | ||
2004.12.28 00:00:20 | 55 | NZDUSD | sell | 50 / 50 | 0.00000 | 2004.12.28 00:00:20 | filled | tp 0.72436 | ||||
2004.12.29 00:00:40 | 56 | NZDUSD | sell | 30.39 / 30.39 | 0.00000 | 2004.12.29 00:00:40 | filled | sl 0.71399 | ||||
2004.12.30 15:15:00 | 57 | NZDUSD | buy | 33.07 / 33.07 | 0.00000 | 0.70834 | 0.73694 | 2004.12.30 15:15:00 | filled | Buy Signal | ||
2004.12.31 11:15:00 | 58 | NZDUSD | buy | 33.07 / 33.07 | 0.00000 | 0.71525 | 0.73309 | 2004.12.31 11:15:00 | filled | Buy Signal | ||
2004.12.31 17:15:00 | 59 | NZDUSD | buy | 33.07 / 33.07 | 0.00000 | 0.71435 | 0.74119 | 2004.12.31 17:15:00 | filled | Buy Signal | ||
2005.01.03 04:29:00 | 60 | NZDUSD | sell | 33.07 / 33.07 | 0.00000 | 2005.01.03 04:29:00 | filled | sl 0.71525 | ||||
2005.01.03 04:42:40 | 61 | NZDUSD | sell | 33.07 / 33.07 | 0.00000 | 2005.01.03 04:42:40 | filled | sl 0.71435 | ||||
2005.01.04 00:00:40 | 62 | NZDUSD | sell | 30.39 / 30.39 | 0.00000 | 2005.01.04 00:00:40 | filled | sl 0.70544 | ||||
2005.01.04 00:00:40 | 63 | NZDUSD | sell | 30.39 / 30.39 | 0.00000 | 2005.01.04 00:00:40 | filled | sl 0.70568 | ||||
2005.01.04 00:00:40 | 64 | NZDUSD | sell | 33.07 / 33.07 | 0.00000 | 2005.01.04 00:00:40 | filled | sl 0.70834 | ||||
2005.01.31 15:45:00 | 65 | NZDUSD | buy | 24.4 / 24.4 | 0.00000 | 0.70614 | 0.73266 | 2005.01.31 15:45:00 | filled | Buy Signal | ||
2005.02.07 06:33:40 | 66 | NZDUSD | sell | 24.4 / 24.4 | 0.00000 | 2005.02.07 06:33:40 | filled | sl 0.70614 | ||||
2005.02.14 10:00:00 | 67 | NZDUSD | buy | 23.06 / 23.06 | 0.00000 | 0.70993 | 0.72921 | 2005.02.14 10:00:00 | filled | Buy Signal | ||
2005.02.15 17:30:00 | 68 | NZDUSD | buy | 23.06 / 23.06 | 0.00000 | 0.70695 | 0.74070 | 2005.02.15 17:30:00 | filled | Buy Signal | ||
2005.02.16 00:00:40 | 69 | NZDUSD | sell | 23.06 / 23.06 | 0.00000 | 2005.02.16 00:00:40 | filled | sl 0.70993 | ||||
2005.03.01 14:30:00 | 70 | NZDUSD | buy | 22.12 / 22.12 | 0.00000 | 0.72087 | 0.74209 | 2005.03.01 14:30:00 | filled | Buy Signal | ||
2005.03.02 18:30:00 | 71 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.71926 | 0.74466 | 2005.03.02 18:30:00 | filled | Buy Signal | ||
2005.03.03 14:00:00 | 72 | NZDUSD | buy | 22.12 / 22.12 | 0.00000 | 0.72203 | 0.74340 | 2005.03.03 14:00:00 | filled | Buy Signal | ||
2005.03.03 14:15:00 | 73 | NZDUSD | buy | 22.12 / 22.12 | 0.00000 | 0.72216 | 0.74514 | 2005.03.03 14:15:00 | filled | Buy Signal | ||
2005.03.08 00:00:40 | 74 | NZDUSD | sell | 23.06 / 23.06 | 0.00000 | 2005.03.08 00:00:40 | filled | tp 0.74070 | ||||
2005.03.08 09:45:00 | 75 | NZDUSD | buy | 25.61 / 25.61 | 0.00000 | 0.73292 | 0.74739 | 2005.03.08 09:45:00 | filled | Buy Signal | ||
2005.03.09 00:00:40 | 76 | NZDUSD | sell | 25.61 / 25.61 | 0.00000 | 2005.03.09 00:00:40 | filled | sl 0.73292 | ||||
2005.03.10 00:00:20 | 77 | NZDUSD | sell | 22.12 / 22.12 | 0.00000 | 2005.03.10 00:00:20 | filled | tp 0.74209 | ||||
2005.03.10 00:00:20 | 78 | NZDUSD | sell | 50 / 50 | 0.00000 | 2005.03.10 00:00:20 | filled | tp 0.74466 | ||||
2005.03.10 00:00:20 | 79 | NZDUSD | sell | 22.12 / 22.12 | 0.00000 | 2005.03.10 00:00:20 | filled | tp 0.74340 | ||||
2005.03.11 09:15:00 | 80 | NZDUSD | buy | 34.72 / 34.72 | 0.00000 | 0.73469 | 0.74787 | 2005.03.11 09:15:00 | filled | Buy Signal | ||
2005.03.16 00:00:40 | 81 | NZDUSD | sell | 22.12 / 22.12 | 0.00000 | 2005.03.16 00:00:40 | filled | tp 0.74514 | ||||
2005.03.16 08:00:00 | 82 | NZDUSD | buy | 36.99 / 36.99 | 0.00000 | 0.73483 | 0.75411 | 2005.03.16 08:00:00 | filled | Buy Signal | ||
2005.03.21 23:59:40 | 83 | NZDUSD | sell | 34.72 / 34.72 | 0.00000 | 2005.03.21 23:59:40 | filled | sl 0.73469 | ||||
2005.03.21 23:59:40 | 84 | NZDUSD | sell | 36.99 / 36.99 | 0.00000 | 2005.03.21 23:59:40 | filled | sl 0.73483 | ||||
2005.03.22 13:30:00 | 85 | NZDUSD | buy | 34.43 / 34.43 | 0.00000 | 0.73141 | 0.75456 | 2005.03.22 13:30:00 | filled | Buy Signal | ||
2005.03.22 21:07:40 | 86 | NZDUSD | sell | 34.43 / 34.43 | 0.00000 | 2005.03.22 21:07:40 | filled | sl 0.73141 | ||||
2005.04.20 19:00:00 | 87 | NZDUSD | buy | 32.79 / 32.79 | 0.00000 | 0.71839 | 0.75166 | 2005.04.20 19:00:00 | filled | Buy Signal | ||
2005.04.25 08:45:00 | 88 | NZDUSD | buy | 32.79 / 32.79 | 0.00000 | 0.72845 | 0.74420 | 2005.04.25 08:45:00 | filled | Buy Signal | ||
2005.04.25 15:40:40 | 89 | NZDUSD | sell | 32.79 / 32.79 | 0.00000 | 2005.04.25 15:40:40 | filled | sl 0.72845 | ||||
2005.05.02 23:00:00 | 90 | NZDUSD | buy | 31.7 / 31.7 | 0.00000 | 0.72519 | 0.74287 | 2005.05.02 23:00:00 | filled | Buy Signal | ||
2005.05.03 00:00:40 | 91 | NZDUSD | sell | 31.7 / 31.7 | 0.00000 | 2005.05.03 00:00:40 | filled | sl 0.72519 | ||||
2005.05.12 00:00:40 | 92 | NZDUSD | sell | 32.79 / 32.79 | 0.00000 | 2005.05.12 00:00:40 | filled | sl 0.71839 | ||||
2005.06.20 10:15:00 | 93 | NZDUSD | buy | 28.19 / 28.19 | 0.00000 | 0.71199 | 0.73626 | 2005.06.20 10:15:00 | filled | Buy Signal | ||
2005.06.21 00:00:20 | 94 | NZDUSD | sell | 28.19 / 28.19 | 0.00000 | 2005.06.21 00:00:20 | filled | sl 0.71199 | ||||
2005.06.21 17:00:00 | 95 | NZDUSD | buy | 26.78 / 26.78 | 0.00000 | 0.70819 | 0.73487 | 2005.06.21 17:00:00 | filled | Buy Signal | ||
2005.06.23 00:00:40 | 96 | NZDUSD | sell | 26.78 / 26.78 | 0.00000 | 2005.06.23 00:00:40 | filled | sl 0.70819 | ||||
2005.08.05 10:45:00 | 97 | NZDUSD | buy | 25.31 / 25.31 | 0.00000 | 0.68604 | 0.70806 | 2005.08.05 10:45:00 | filled | Buy Signal | ||
2005.08.08 12:15:00 | 98 | NZDUSD | buy | 25.31 / 25.31 | 0.00000 | 0.68721 | 0.71036 | 2005.08.08 12:15:00 | filled | Buy Signal | ||
2005.08.10 20:15:00 | 99 | NZDUSD | buy | 25.31 / 25.31 | 0.00000 | 0.68906 | 0.71204 | 2005.08.10 20:15:00 | filled | Buy Signal | ||
2005.08.10 20:45:00 | 100 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.68911 | 0.71193 | 2005.08.10 20:45:00 | filled | Buy Signal | ||
2005.08.12 00:00:40 | 101 | NZDUSD | sell | 25.31 / 25.31 | 0.00000 | 2005.08.12 00:00:40 | filled | tp 0.70806 | ||||
2005.08.15 00:41:20 | 102 | NZDUSD | sell | 25.31 / 25.31 | 0.00000 | 2005.08.15 00:41:20 | filled | tp 0.71036 | ||||
2005.08.16 08:45:00 | 103 | NZDUSD | buy | 30.44 / 30.44 | 0.00000 | 0.70139 | 0.71874 | 2005.08.16 08:45:00 | filled | Buy Signal | ||
2005.08.17 00:00:40 | 104 | NZDUSD | sell | 30.44 / 30.44 | 0.00000 | 2005.08.17 00:00:40 | filled | sl 0.70139 | ||||
2005.08.22 14:30:00 | 105 | NZDUSD | buy | 29.33 / 29.33 | 0.00000 | 0.69141 | 0.71214 | 2005.08.22 14:30:00 | filled | Buy Signal | ||
2005.08.26 09:00:00 | 106 | NZDUSD | buy | 29.33 / 29.33 | 0.00000 | 0.69370 | 0.71170 | 2005.08.26 09:00:00 | filled | Buy Signal | ||
2005.08.29 00:09:40 | 107 | NZDUSD | sell | 29.33 / 29.33 | 0.00000 | 2005.08.29 00:09:40 | filled | sl 0.69370 | ||||
2005.08.30 00:00:40 | 108 | NZDUSD | sell | 25.31 / 25.31 | 0.00000 | 2005.08.30 00:00:40 | filled | sl 0.68906 | ||||
2005.08.30 00:00:40 | 109 | NZDUSD | sell | 50 / 50 | 0.00000 | 2005.08.30 00:00:40 | filled | sl 0.68911 | ||||
2005.08.30 00:00:40 | 110 | NZDUSD | sell | 29.33 / 29.33 | 0.00000 | 2005.08.30 00:00:40 | filled | sl 0.69141 | ||||
2005.08.31 19:00:00 | 111 | NZDUSD | buy | 23.1 / 23.1 | 0.00000 | 0.68275 | 0.71859 | 2005.08.31 19:00:00 | filled | Buy Signal | ||
2005.09.02 18:45:00 | 112 | NZDUSD | buy | 23.1 / 23.1 | 0.00000 | 0.69791 | 0.72973 | 2005.09.02 18:45:00 | filled | Buy Signal | ||
2005.09.09 15:00:00 | 113 | NZDUSD | buy | 23.1 / 23.1 | 0.00000 | 0.70050 | 0.72541 | 2005.09.09 15:00:00 | filled | Buy Signal | ||
2005.09.19 00:05:00 | 114 | NZDUSD | sell | 23.1 / 23.1 | 0.00000 | 2005.09.19 00:05:00 | filled | sl 0.70050 | ||||
2005.09.19 08:02:40 | 115 | NZDUSD | sell | 23.1 / 23.1 | 0.00000 | 2005.09.19 08:02:40 | filled | sl 0.69791 | ||||
2005.09.19 17:45:00 | 116 | NZDUSD | buy | 20.35 / 20.35 | 0.00000 | 0.69473 | 0.71851 | 2005.09.19 17:45:00 | filled | Buy Signal | ||
2005.09.22 00:00:40 | 117 | NZDUSD | sell | 20.35 / 20.35 | 0.00000 | 2005.09.22 00:00:40 | filled | sl 0.69473 | ||||
2005.09.27 00:00:40 | 118 | NZDUSD | sell | 23.1 / 23.1 | 0.00000 | 2005.09.27 00:00:40 | filled | sl 0.68275 | ||||
2005.10.20 18:15:00 | 119 | NZDUSD | buy | 17.57 / 17.57 | 0.00000 | 0.69386 | 0.71926 | 2005.10.20 18:15:00 | filled | Buy Signal | ||
2005.10.24 17:00:00 | 120 | NZDUSD | buy | 17.57 / 17.57 | 0.00000 | 0.69689 | 0.71457 | 2005.10.24 17:00:00 | filled | Buy Signal | ||
2005.10.25 10:30:00 | 121 | NZDUSD | buy | 17.57 / 17.57 | 0.00000 | 0.69748 | 0.71901 | 2005.10.25 10:30:00 | filled | Buy Signal | ||
2005.10.25 11:15:00 | 122 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.69720 | 0.71970 | 2005.10.25 11:15:00 | filled | Buy Signal | ||
2005.10.27 11:15:00 | 123 | NZDUSD | buy | 17.57 / 17.57 | 0.00000 | 0.69980 | 0.72889 | 2005.10.27 11:15:00 | filled | Buy Signal | ||
2005.10.31 16:10:20 | 124 | NZDUSD | sell | 17.57 / 17.57 | 0.00000 | 2005.10.31 16:10:20 | filled | sl 0.69980 | ||||
2005.11.01 00:00:40 | 125 | NZDUSD | sell | 17.57 / 17.57 | 0.00000 | 2005.11.01 00:00:40 | filled | sl 0.69689 | ||||
2005.11.01 00:00:40 | 126 | NZDUSD | sell | 17.57 / 17.57 | 0.00000 | 2005.11.01 00:00:40 | filled | sl 0.69748 | ||||
2005.11.01 00:00:40 | 127 | NZDUSD | sell | 50 / 50 | 0.00000 | 2005.11.01 00:00:40 | filled | sl 0.69720 | ||||
2005.11.02 00:00:40 | 128 | NZDUSD | sell | 17.57 / 17.57 | 0.00000 | 2005.11.02 00:00:40 | filled | sl 0.69386 | ||||
2005.11.24 15:15:00 | 129 | NZDUSD | buy | 11.73 / 11.73 | 0.00000 | 0.69010 | 0.71019 | 2005.11.24 15:15:00 | filled | Buy Signal | ||
2005.11.24 16:15:00 | 130 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.69019 | 0.70996 | 2005.11.24 16:15:00 | filled | Buy Signal | ||
2005.11.24 17:15:00 | 131 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.69066 | 0.70914 | 2005.11.24 17:15:00 | filled | Buy Signal | ||
2005.11.25 12:15:00 | 132 | NZDUSD | buy | 11.73 / 11.73 | 0.00000 | 0.69012 | 0.71359 | 2005.11.25 12:15:00 | filled | Buy Signal | ||
2005.11.29 09:45:00 | 133 | NZDUSD | buy | 11.73 / 11.73 | 0.00000 | 0.69852 | 0.71749 | 2005.11.29 09:45:00 | filled | Buy Signal | ||
2005.12.02 00:00:40 | 134 | NZDUSD | sell | 11.73 / 11.73 | 0.00000 | 2005.12.02 00:00:40 | filled | tp 0.71019 | ||||
2005.12.02 00:00:40 | 135 | NZDUSD | sell | 50 / 50 | 0.00000 | 2005.12.02 00:00:40 | filled | tp 0.70996 | ||||
2005.12.02 00:00:40 | 136 | NZDUSD | sell | 50 / 50 | 0.00000 | 2005.12.02 00:00:40 | filled | tp 0.70914 | ||||
2005.12.02 00:00:40 | 137 | NZDUSD | sell | 11.73 / 11.73 | 0.00000 | 2005.12.02 00:00:40 | filled | tp 0.71359 | ||||
2005.12.02 16:00:00 | 138 | NZDUSD | buy | 22.51 / 22.51 | 0.00000 | 0.70069 | 0.73154 | 2005.12.02 16:00:00 | filled | Buy Signal | ||
2005.12.05 13:55:40 | 139 | NZDUSD | sell | 11.73 / 11.73 | 0.00000 | 2005.12.05 13:55:40 | filled | tp 0.71749 | ||||
2005.12.05 16:15:00 | 140 | NZDUSD | buy | 23.51 / 23.51 | 0.00000 | 0.70946 | 0.73903 | 2005.12.05 16:15:00 | filled | Buy Signal | ||
2005.12.07 00:00:40 | 141 | NZDUSD | sell | 22.51 / 22.51 | 0.00000 | 2005.12.07 00:00:40 | filled | sl 0.70069 | ||||
2005.12.07 00:00:40 | 142 | NZDUSD | sell | 23.51 / 23.51 | 0.00000 | 2005.12.07 00:00:40 | filled | sl 0.70946 | ||||
2005.12.14 10:15:00 | 143 | NZDUSD | buy | 20.68 / 20.68 | 0.00000 | 0.70324 | 0.72317 | 2005.12.14 10:15:00 | filled | Buy Signal | ||
2005.12.14 12:30:00 | 144 | NZDUSD | buy | 20.68 / 20.68 | 0.00000 | 0.70370 | 0.72411 | 2005.12.14 12:30:00 | filled | Buy Signal | ||
2005.12.15 00:00:40 | 145 | NZDUSD | sell | 20.68 / 20.68 | 0.00000 | 2005.12.15 00:00:40 | filled | sl 0.70324 | ||||
2005.12.15 00:00:40 | 146 | NZDUSD | sell | 20.68 / 20.68 | 0.00000 | 2005.12.15 00:00:40 | filled | sl 0.70370 | ||||
2006.11.01 14:45:00 | 147 | NZDUSD | buy | 18.93 / 18.93 | 0.00000 | 0.66709 | 0.68477 | 2006.11.01 14:45:00 | filled | Buy Signal | ||
2006.11.06 08:12:00 | 148 | NZDUSD | sell | 18.93 / 18.93 | 0.00000 | 2006.11.06 08:12:00 | filled | sl 0.66709 | ||||
2006.11.07 15:33:00 | 149 | NZDUSD | buy | 18.21 / 18.21 | 0.00000 | 0.66710 | 0.67819 | 2006.11.07 15:33:00 | filled | Buy Signal | ||
2006.11.08 00:00:40 | 150 | NZDUSD | sell | 18.21 / 18.21 | 0.00000 | 2006.11.08 00:00:40 | filled | sl 0.66710 | ||||
2006.11.08 21:33:30 | 151 | NZDUSD | buy | 17.78 / 17.78 | 0.00000 | 0.66703 | 0.67490 | 2006.11.08 21:33:30 | filled | Buy Signal | ||
2006.11.08 22:45:40 | 152 | NZDUSD | sell | 17.78 / 17.78 | 0.00000 | 2006.11.08 22:45:40 | filled | sl 0.66703 | ||||
2006.11.21 08:45:00 | 153 | NZDUSD | buy | 17.48 / 17.48 | 0.00000 | 0.66678 | 0.67481 | 2006.11.21 08:45:00 | filled | Buy Signal | ||
2006.11.22 17:00:00 | 154 | NZDUSD | buy | 17.48 / 17.48 | 0.00000 | 0.66645 | 0.68429 | 2006.11.22 17:00:00 | filled | Buy Signal | ||
2006.11.22 17:45:30 | 155 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.66613 | 0.68541 | 2006.11.22 17:45:30 | filled | Buy Signal | ||
2006.11.24 08:00:30 | 156 | NZDUSD | buy | 50 / 50 | 0.00000 | 0.66851 | 0.67574 | 2006.11.24 08:00:30 | filled | Buy Signal | ||
2006.11.27 09:54:20 | 157 | NZDUSD | sell | 50 / 50 | 0.00000 | 2006.11.27 09:54:20 | filled | sl 0.66851 | ||||
